Momentan sind Playlists für 1.636 Sendungen vorhanden.
Erste Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | The Cure | Purple Haze | 05:19 | Stone Free (A Tribute To Jimi Hendrix) | Reprise | |
02 | The Cure | Charlotte Sometimes (Live) | 03:58 | Paris | Fiction | |
03 | The Sisters Of Mercy | Temple Of Love 1992 | 07:43 | Some Girls Wander By Mistake | Merciful | |
04 | 999 | Black Flowers For The Bride | 02:50 | You Us It! | Anagram | |
05 | 999 | Homicide (Live) | 04:08 | The Biggest Tour In Sport | Albion | |
06 | The Mekons | St. Valentine´s Day | 04:58 | I ? Mekons | Quarterstick | |
07 | The Mekons | Never Been In A Riot | 01:45 | Never Been In A Riot 7" | Fast Product | |
08 | The Mekons | Trimdon Grange Explosion | 06:48 | Honky Tonkin´ | Sin | |
09 | Gang Of Four | Paralysed | 03:21 | Solid Gold | EMI | |
10 | Gang Of Four | At Home (He´s A Tourist) | 03:30 | Entertainment! | EMI | |
11 | Gang Of Four | Of The Instant | 04:54 | Songs Of The Free | EMI | |
12 | The Jam | The Modern World | 02:30 | This Is The Modern World | Polydor |
Zweite Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | Billy Bragg | Accident Waiting To Happen | 03:59 | Don´t Try This at Home | Go! Discs | |
02 | The Fall | R.O.D. | 04:31 | Bend Sinister | Beggar´s Banquet | |
03 | Billy Bragg | Mother Of The Bride | 03:34 | Don´t Try This at Home | Go! Discs | |
04 | X-Tal | Good Shepherd | 05:50 | Good Luck | Alias | |
05 | X-Tal | Stating The Obvious Again | 03:49 | Good Luck | Alias | |
06 | Myrna Loy | Faith Healer | 05:15 | Immerschön. | Normal | |
07 | Myrna Loy | Abschied | 02:34 | Immerschön. | Normal | |
08 | Back To The Planet | Please Don´t Fight (Remix 3) | 06:29 | By Any Means Necessary | Youth Against Racism In Europe | |
09 | Back To The Planet | Sleepless Nights | 03:54 | Mind + Soul Collaborators | Parallel | |
10 | Leatherface | Dead Industrial Atmosphere | 04:03 | Mush | Roughneck | |
11 | Leatherface | Pale Moonlight | 03:29 | Minx | Roughneck | |
12 | Leatherface | Not A Day Goes By | 02:48 | Mush | Roughneck |
Erste Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | Shoulders | Gladly Gone | 02:27 | The Fun Never Stops | Musidisc | |
02 | Shoulders | Trashman Shoes | 05:46 | Trashman Shoes | Musidisc | |
03 | Tom Waits | The Briar And The Rose | 03:50 | The Black Rider | Island | |
04 | Tom Waits | Soldier´s Things | 03:15 | Swordfishtrombones | Island | |
05 | Tom Waits | I´ll Shoot The Moon | 03:50 | The Black Rider | Island | |
06 | The Williams Brothers | Love Is The Language | 04:42 | Harmony Hotel | Warner | |
07 | The Walkabouts | Long Time Here | 04:20 | New West Motel | Sub Pop | |
08 | The Walkabouts | Loom Of The Land | 05:59 | Satisfied Mind | Sub Pop | |
09 | Nick Cave & The Bad Seeds | Loom Of The Land | 05:07 | Henry´s Dream | Mute | |
10 | The Walkabouts | Buffalo Ballet | 03:28 | Satisfied Mind | Sub Pop | |
11 | John Cale | Buffalo Ballet | 03:26 | Fear | Island | |
12 | The Walkabouts | Will You Miss Me When I´m Gone? | 04:10 | Satisfied Mind | Sub Pop |
Zweite Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | Buffalo Tom | Would Not Be Denied | 03:45 | Big Red Letter Day | Beggar´s Banquet | |
02 | Buffalo Tom | Sodajerk | 05:27 | Big Red Letter Day | Beggar´s Banquet | |
03 | Bettie Serveert | Palomine | 04:03 | Palomine | Guernica | |
04 | Bettie Serveert | Tom Boy | 04:21 | Palomine | Guernica | |
05 | Bettie Serveert | Sundazed To The Core | 07:05 | Palomine | Guernica | |
06 | Buffalo Tom | I´m Allowed | 04:21 | Big Red Letter Day | Beggar´s Banquet | |
07 | Buffalo Tom | Taillights Fade | 03:42 | Let Me Come Over | Beggar´s Banquet | |
08 | Sundial | Going Down | 04:55 | Libertine | Beggar´s Banquet | |
09 | The Hair & Skin Trading Company | Loa | 04:32 | Over Valence | Beggar´s Banquet | |
10 | Radial Spangle | Birthday | 04:04 | Ice Cream Headache | Beggar´s Banquet | |
11 | Supersnazz | Playing My Guitar | 03:02 | Superstupid! | Sub Pop | |
12 | Sleeping Dogs Wake | Spanish Angel | 07:16 | Up! | One Little Indian |
VORHERIGE SENDUNG (22.10.93) | NÄCHSTE SENDUNG (20.11.93) |