Momentan sind Playlists für 1.662 Sendungen vorhanden.
Sendung vom 05.01.1984
Erste Stunde
| Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. |
01 | The Names | Calcutta | 03:00 | Calcutta 7" | Factory | |
02 | Eyeless In Gaza | Seven Years | 02:15 | Photographs as Memories | Cherry | |
03 | Play Dead
| Time | 04:00 | The First Flower
| Jungle Freud
| |
04 | Choir Invisible | Quiet Place | 03:10 | Choir Invisible | Frontier | |
05 | Chrome | Out Of Reach | 03:20 | Read Only Memory | Don´t Fall Off The Mountain | |
06 | Crucifix | Annihilation | 01:25 | Dehumanization | Christ | |
07 | Sun Ra And His Outer Space Arkestra | Nuclear War | 07:40 | A Fireside Chat with Lucifer | Saturn Research | |
08 | M.B. | Auschwitz | 03:50 | Symphony For A Genocide | Sterile | |
09 | Psychic TV | Hymn 23 | 00:41 | Dreams Less Sweet | Some Bizarre | |
10 | Psychic TV | The Orchids | 03:00 | Dreams Less Sweet | Some Bizarre | |
11 | Virginia Astley | Summer Of Their Dreams | 03:05 | From Gardens Where We Feel Secure | Rough Trade | |
12 | Ivor Cutler, Linda Hirst | Home Is The Sailor | 01:45 | Privilege | Rough Trade | |
13 | The Raincoats
| Dreaming In The Past
| 04:30 | Moving | Rough Trade | |
14 | Fun Boy Three | Things We Do | 03:35 | Waiting | Ariola | |
15 | Playgroup | Going Overdrawn | 06:20 | Epic Sound Battles Chapter Two | Cherry | |
16 | Minimal Compact | Invocation (For Things To Come) | 03:15 | One By One | Crammed | |
17 | Television Personalities | I Know Where Syd Barrett Lives | 02:32 | ...And Don´t the Kids Just Love It | Rough Trade | |
18 | The Alarm | The Stand | 03:40 | Declaration | CBS | |
Sendung vom 09.01.1984
Erste Stunde
| Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. |
01 | Adam & The Ants | Ant Music | 03:20 | Kings of the Wild Frontier | CBS | |
02 | The Slits | Instant Hit | 02:41 | Cut | Ariola | |
03 | The Unknown Cases | Masimba Bele | 05:55 | Masimba Bele 12" | Rough Trade | |
04 | Sun Ra And His Outer Space Arkestra | Sometimes I´m Happy | 04:25 | Celestial Love | Y | |
05 | Orchestra Makassy | Athumani | 04:00 | Legends of East Africa | Ariola | |
06 | Chief Ebenezer Obey | Poto Poto | 06:25 | Je Ka Jo | Ariola | |
07 | Drums Of Makebuko | Burundi | 02:30 | Music and Rhythm Sampler | WEA | |
08 | Prince Nico Mbarga And Rocafil Jazz | Sweet Mother | 04:45 | Music and Rhythm Sampler | WEA | |
Sendung vom 09.01.1984
Zweite Stunde
| Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. |
01 | Simple Minds | Waterfront | 05:48 | Sparkle in the Rain | Virgin | |
02 | Sad Lovers And Giants | In Flux | 05:38 | Feeding the Flame | Midnight Music | |
03 | And Also The Trees | Shantell | 03:30 | Shantell 7" | Future | |
04 | The Cure | The Figurehead | 06:15 | Pornography | Metronome | |
05 | Comsat Angels | Dark Parade | 04:30 | Sleep No More | Metronome | |
06 | Psychic TV | Eden 3 | 04:00 | Dreams Less Sweet | CBS | |
07 | Richard Jobson | The Meeting | 01:29 | Ten-Thirty On A Summer Night | TWI | |
08 | Richard Earl | A Big Sense Of Waiting (Sweet Blue Eyes) | 03:10 | The Egg Store Ilk | Pilot | |
09 | Tim Buckley | Make It Right | 05:10 | Greetings from L.A. | WEA | |
10 | Television Personalities | A Sense Of Belonging | 05:00 | The Painted Word | Rough Trade | |
Sendung vom 19.01.1984
Erste Stunde
| Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. |
01 | Blitz | Husk | 03:00 | Solar 7" | Future | |
02 | Vice Squad | Black Sheep | 02:36 | Shot Away | Anagram | |
03 | Vice Squad | Last Rockers
| 04:15 | No Cause for Concern
| Riot City
| |
04 | The Jazz Butcher | Southern Mark Smith | 03:25 | A Scandal in Bohemia | Glass | |
05 | The Fall | Hotel Blöedel | 03:47 | Perverted by Language | Line | |
06 | Marc Riley | Violins
| 4:00 | Jumper Clown 7"
| In Tape
| |
07 | Swans | Sensitive Skin | 06:05 | Filth | Zensor | |
08 | Hit Parade | Here´s What You Find In Any Prison | 02:50 | Bad News | Crass | |
09 | Sex Gang Children | Maurita Mayer | 03:30 | Play With Children | Clay | |
10 | Red Guitars
| Fact! | 04:20 | Fact! 7" | Self Drive Records | |
11 | Virgin Dance | Are You Ready (For That Feeling) | 02:50 | Are You Ready (For That Feeling) 7" | Probe Plus | |
12 | The Farmer´s Boys | Muck It Out | 03:25 | Muck It Out! 7" | EMI | |
13 | Chevalier Brothers | Demo | 03:10 | Demo | Demo | |
14 | Hysteria | Oblivion | 03:30 | Life Is A Joke Compilation | Weird System | |
15 | Tana Emmolo-Smith | Prescient Dreams | 06:33 | Prescient Dreams 7" | Subterranean Records | |
16 | Blitz | Solar | 03:00 | Solar 7" | Future | |
Nachtclub: No Wave vom 20.01.1984
| Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. |
01 | Killing Joke | Pssyche | 04:40 | "Ha" Killing Joke Live | EG | |
02 | Killing Joke | Wardance | 03:45 | "Ha" Killing Joke Live | EG | |
03 | Killing Joke | Empire Song | 03:15 | Revelations | EG | |
04 | Killing Joke | Requiem | 03:40 | Killing Joke | EG | |
05 | Killing Joke | The Pandys Are Coming | 03:52 | Revelations | EG | |
06 | U2 | Gloria | 04:45 | October | Ariola | |
07 | Sex Gang Children | Kill Machine | 03:40 | Naked | Illuminated | |
08 | Death Cult | Horse Nation | 03:15 | Death Cult EP | Situation Two | |
09 | Theatre Of Hate | Judgement Hymn | 05:05 | Westworld | Teldec | |
10 | Killing Joke | Dominator | 05:00 | Fire Dances | EG | |
11 | Killing Joke | The Gathering | 03:15 | Fire Dances | EG | |