Momentan sind Playlists für 1.636 Sendungen vorhanden.
Sendung vom 01.08.2023
Erste Stunde
| Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. |
01 | Cressa | Only You | 03:58 | Only You 7" | Cressa | |
02 | The Avelles | Felicity | 02:50 | Somebody, Somewhere EP 7" | The Avelles | |
03 | The Montagues | I´ll Be Alright | 03:58 | I´ll Be Alright 7" | Bryn Rock Records | |
04 | The Native | Tramlines | 03:10 | Tramlines 7" | Lab Records | |
05 | The Trusted | Doomsday | 03:06 | Doomsday 7" | Independent | |
06 | Pavé | Thirst | 03:41 | Thirst 7" | Pavé | |
07 | Thala | In Theory Depression | 03:04 | In Theory Depression EP | Fire Records | |
08 | PJ Harvey | The Nether-Edge | 03:12 | I Inside the Old Year Dying | Partisan Records | |
09 | This Is The Kit | Goodbye Bite | 04:06 | Careful Of Your Keepers | Rough Trade | |
10 | Philip Selway | Fly | 04:53 | The Endless Coloured Ways: The Songs of Nick Drake | Chrysalis Records | |
11 | Lanterns On The Lake | Locust | 03:10 | Versions Of Us | Bella Union | |
12 | This Mortal Coil | Song To The Siren | 03:07 | It´ll End In Tears (Remastered) | 4AD | |
13 | Brigid Mae Power | Counting Down | 03:39 | Dream From The Deep Well | Fire Records | |
Sendung vom 03.08.2023
Erste Stunde
| Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. |
01 | Snõõper | Running | 05:20 | Super Snõõper | Third Man Records | |
02 | Being Dead | Daydream | 02:59 | When Horses Would Run | Bayonet Records | |
03 | Hunny Buzz | Now I Can Get Over You | 03:26 | Now I can get over you 7" | Hunny Buzz | |
04 | Phoxjaw | Icecreamwitch | 03:31 | Notverynicecream | Hassle Records | |
05 | Strange Dimensions | Dingbat | 02:11 | Not Through Words, Through Thought EP | B12 Entertainment | |
06 | Understand | Sadie | 03:22 | Real Food At Last | Rise Records | |
07 | Bedroom High Club | Hard Talk | 03:16 | Above The Belt EP | AmperSounds | |
08 | Guided By Voices | Meet The Star | 03:24 | Welshpool Frillies | GBV Inc | |
09 | Guided By Voices | Better Odds | 02:39 | Welshpool Frillies | GBV Inc | |
10 | Half Japanese | Jump Into Love | 02:04 | Jump Into Love | Fire Records | |
11 | Half Japanese | Zombie World | 02:46 | Jump Into Love | Fire Records | |
12 | Lori McKenna | Killing Me | 02:39 | 1988 | CN Records | |
13 | Allegra Krieger | Lingering | 03:17 | I Keep My Feet on the Fragile Plane | Double Double Whammy | |
14 | Sinead O Connor | Troy | 04:00 | Lion and the Cobra | Chrysalis Records | |
Sendung vom 08.08.2023
Erste Stunde
| Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. |
01 | Field Medic | Iwantthis2last! | 03:04 | Iwantthis2last! 7" | Run For Cover Records | |
02 | Phoxjaw | Thesaddestsongever | 04:02 | Notverynicecream | Hassle Records | |
03 | Lilt | Dodge Street | 03:01 | Dodge Street 7" | Better Company Records LLC | |
04 | Hotline TNT | Protocol | 04:12 | Protocol 7" | Third Man Records | |
05 | Snõõper | Pod | 01:42 | Super Snõõper | Third Man Records | |
06 | Be Your Own Pet | Big Trouble | 02:54 | Big Trouble 7" | Third Man Records | |
07 | Being Dead | Last Living Buffalo | 03:10 | When Horses Would Run | Bayonet Records | |
08 | Locate S,1 | The Hard Way | 04:10 | Wicked Jaw | Captured Tracks | |
09 | Mother Tongues | Love In A Vicious Way | 03:08 | Love in a Vicious Way | Wavy Haze Records | |
10 | Strange Ranger | Wide Awake | 03:47 | Pure Music | Fire Talk | |
11 | Wrest | Second Wind | 04:00 | End All The Days | Wrest | |
12 | Local Natives | Empty Mansions | 03:20 | Time Will Wait For No One | Loma Vista Recordings | |
13 | Mike Lindsay, Guy Garvey | Saturday Sun | 04:47 | The Endless Coloured Ways: The Songs of Nick Drake | Chrysalis Records | |
Sendung vom 10.08.2023
Erste Stunde
| Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. |
01 | Foxtide | Hold On | 03:17 | Hold On 7" | Independent | |
02 | Ghost Woman | The End Of A Gun | 03:02 | Anne, If | Full Time Hobby | |
03 | The Rolling Stones | Brown Sugar | 03:47 | Sticky Fingers | Polydor Records | |
04 | Cowboy Junkies | Flood | 04:11 | Such Ferocious Beauty | Cooking Vinyl Limited | |
05 | Mother Tongues | Worm Day | 02:53 | Love in a Vicious Way | Wavy Haze Records | |
06 | Strange Ranger | Rain So Hard | 04:48 | Pure Music | Fire Talk | |
07 | Being Dead | The Great American Picnic | 02:10 | When Horses Would Run | Bayonet Records | |
08 | The Clientele | Fables Of The Silverlink | 08:24 | I Am Not There Anymore | Merge Records | |
09 | Izzie Yardley | All We Have | 03:54 | Imposter EP | Karousel Buried Treasure | |
10 | Clementine Valentine | The Rope | 03:03 | The Coin that Broke the Fountain Floor | Flying Nun Records | |
11 | Darlingside | Green Light | 02:58 | Everything Is Alive | More Doug Records | |
12 | Lori McKenna | 1988 | 02:59 | 1988 | CN Records | |
Sendung vom 15.08.2023
Erste Stunde
| Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. |
01 | Death Valley Girls | What Are The Odds | 02:51 | Islands in the Sky | Suicide Squeeze Records | |
02 | Teenage Wrist | Still Love | 03:32 | Still Love | Epitaph | |
03 | Worriers | Top 5 | 02:57 | Top 5 7" | Ernest Jenning Record Co. | |
04 | Worriers | Pollen In The Air | 02:56 | Warm Blanket | Ernest Jenning Record Co. | |
05 | The Measure (SA) | Drunk By Noon | 02:13 | Songs About People... and Fruit n´ Shit | Don Giovanni Records | |
06 | Bush Tetras | Walking Out The Door | 05:37 | They Live in My Head | Wharf Cat Records | |
07 | Strawberry Runners | Breakup 2 | 02:58 | Breakup 2 7" | Duper Moon Records | |
08 | Stolen Jars | Adeline | 02:34 | I Won’t Let Me Down | Boom.Records | |
09 | Stolen Jars | Somewhere Else | 03:28 | I Won’t Let Me Down | Boom.Records | |
10 | The Clientele | Lady Grey | 03:13 | I Am Not There Anymore | Merge Records | |
11 | Darlingside | Darkening Hour | 03:15 | Everything Is Alive | More Doug Records | |
12 | Crooks & Nannies | Country Bar | 03:48 | Real Life | Grand Jury Music | |
13 | Molly Tuttle, Golden Highway | When My Race Is Run | 04:16 | City of Gold | Nonesuch | |
14 | Florry | Drunk And High | 01:30 | The Holey Bible | Dear Life Records | |
Sendung vom 17.08.2023
Erste Stunde
| Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. |
01 | Yard Act | The Trench Coat Museum | 03:46 | The Trench Coat Museum 7" | Universal-Island Records Ltd. | |
02 | Girl Ray | True Love | 02:34 | Prestige | Moshi Moshi Records | |
03 | Miles Kane | One Man Band | 03:39 | One Man Band | Modern Sky UK | |
04 | Phoxjaw | Apples | 03:06 | notverynicecream | Hassle Records | |
05 | Teenage Wrist | Sunshine | 03:04 | Still Love | Epitaph | |
06 | Squirrel Flower | Full Time Job | 01:51 | Full Time Job / When a Plant is Dying 7" | Full Time Hobby | |
07 | Squirrel Flower | When A Plant Is Dying | 04:19 | Full Time Job / When a Plant is Dying 7" | Full Time Hobby | |
08 | M.A.G.S. | Destroyer | 03:50 | Destroyer | Smartpunk Records | |
09 | Dippers | Encouragement In Brackets | 03:58 | Clastic Rock | Goner | |
10 | The Front Bottoms | Punching Bag | 03:46 | You Are Who You Hang Out With | Fueled By Ramen | |
11 | Local Natives | NYE | 03:06 | Time Will Wait For No One | Loma Vista Recordings | |
12 | Lori McKenna | The Town In Your Heart | 03:48 | 1988 | CN Records | |
13 | Molly Tuttle, Golden Highway | Goodbye Mary | 04:01 | City of Gold | Nonesuch | |
Sendung vom 22.08.2023
Erste Stunde
| Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. |
01 | Cumgirl8 | Gothgirl1 | 03:57 | Phantasea pharm EP | 4AD | |
02 | Activity | Department Of Blood | 03:32 | Spirit in the Room | Western Vinyl | |
03 | Mother Tongues | Only You | 03:01 | Love in a Vicious Way | Wavy Haze Records | |
04 | Curve | Coast Is Clear | 03:42 | Frozen EP | BMG Entertainment | |
05 | Trentemøller, The Raveonettes, DíSA | Cops On Our Tail | 03:48 | The Raveonettes Presents: Rip It Off | Crunchy Frog | |
06 | The Raveonettes | Cops On Our Tail | 02:49 | Whip It On EP | The Orchard | |
07 | Art School Girlfriend | Close To The Clouds | 04:00 | Soft Landing | Fiction | |
08 | Spime.IM, Stina Fors | Crystal | 03:52 | Grey Line | -OUS | |
09 | Current Joys | U R The Reason | 08:04 | LOVE + POP | Secretly Canadian | |
10 | Strawberry Runners | Circle Circle | 04:08 | Strawberry Runners | Duper Moon Records | |
11 | Hackedepicciotto | Song Of Gratitude | 05:40 | Keepsakes | Mute | |
Sendung vom 24.08.2023
Erste Stunde
Studiogast Bonnie Bloomgarden (Death Valley Girls)
| Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. |
01 | Death Valley Girls | California Mountain Shake | 03:43 | Islands in the Sky | Suicide Squeeze Records | |
02 | Death Valley Girls | Magic Powers | 02:57 | Islands in the Sky | Suicide Squeeze Records | |
03 | Death Valley Girls | Watch The Sky | 03:07 | Islands in the Sky | Suicide Squeeze Records | |
04 | Death Valley Girls | Sunday | 03:03 | Islands in the Sky | Suicide Squeeze Records | |
05 | Death Valley Girls | Islands In The Sky | 02:42 | Islands in the Sky | Suicide Squeeze Records | |
06 | Death Valley Girls | Breakthrough | 05:09 | Breakthrough 7" | Suicide Squeeze Records | |
Sendung vom 29.08.2023
Erste Stunde
| Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. |
01 | PJ Harvey | I Inside the Old Year Dying | 01:39 | I Inside the Old Year Dying | Partisan Records | |
02 | PJ Harvey | This Mess We´re In | 03:49 | Stories From The City, Stories From The Sea | Universal-Island Records Ltd. | |
03 | Tribes | Hard Pill | 03:47 | Rabbit Head | TRIBES | |
04 | Embrace | Ashes | 04:17 | Out Of Nothing | Craft Recordings | |
05 | Miles Kane | Troubled Son | 03:17 | One Man Band | Modern Sky UK | |
06 | The Front Bottoms | Emotional | 02:41 | You Are Who You Hang Out With | Fueled By Ramen | |
07 | Stolen Jars | Reality TV | 02:55 | I Won’t Let Me Down | Boom.Records | |
08 | Field Medic | Everything´s Been Going So Well | 02:51 | You Deserve Attention 7" | Run For Cover Records | |
09 | M.A.G.S. | Sins | 03:24 | Destroyer | Smartpunk Records | |
10 | Darlingside | Right Friend | 03:35 | Everything Is Alive | More Doug Records | |
11 | Strawberry Runners | Look Like This | 02:33 | Strawberry Runners | Duper Moon Records | |
12 | Laura Groves | Sky At Night | 04:28 | Radio Red | Bella Union | |
13 | Hackedepicciotto | Lovestuff | 02:47 | Keepsakes | Mute | |
14 | Molly Tuttle, Golden Highway | Stranger Things | 03:52 | City of Gold | Nonesuch | |
Sendung vom 31.08.2023
Erste Stunde
| Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. |
01 | Clowns | Thanks 4 Nothing | 03:39 | Thanks 4 Nothing 7" | Fat Wreck Chords | |
02 | Be Your Own Pet | Hand Grenade | 02:55 | Mommy | Third Man Records | |
03 | The Muckers | Suffocation | 03:08 | Suffocation 7" | Greenway Records | |
04 | Activity | I Saw His Eyes | 04:16 | Spirit in the Room | Western Vinyl | |
05 | Osees | Intercepted Message | 03:00 | Intercepted Message | In The Red | |
06 | Velcros | Secret State | 02:05 | Secret State 7" | Crazysane Records | |
07 | Diners | The Power | 02:22 | Domino | Bar/None Records | |
08 | Diners | Domino | 02:22 | Domino | Bar/None Records | |
09 | Margaret Glaspy | Act Natural | 04:10 | Echo The Diamond | ATO Records | |
10 | Locate S,1 | Pieta | 02:48 | Wicked Jaw | Captured Tracks | |
11 | Locate S,1 | You Were Right About One Thing | 03:34 | Wicked Jaw | Captured Tracks | |
12 | Rachel Bobbitt | Two Bit | 03:41 | Two Bit 7" | Fantasy | |
13 | Darlingside | Baking Soda | 03:00 | Everything Is Alive | More Doug Records | |
14 | Laura Groves | D 4 N | 04:54 | Radio Red | Bella Union | |