Momentan sind Playlists für 1.662 Sendungen vorhanden.
Erste Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | Holograms | Monolith | 3:47 | Holograms | Captured Tracks | |
02 | Section 25 | Be Brave | 4:43 | Always Now | Factory | |
03 | Diiv | How long have you known | 3:33 | Oshin | Captured Tracks | |
04 | Man without Country | Inflammable Heart | 4:41 | Foe | Lost Balloon/Coop | |
05 | Grasscut | Blink in the night | 5:08 | Unearth | Ninja Tune | |
06 | The Cast of Cheers | Trucks at night | 4:29 | Family | Cooperative Music | |
07 | Maximo Park | The Undercurrents | 4:00 | The National Health | Vertigo | |
08 | Zulu Winter | Silver Tongue | 3:29 | Language | PIAS | |
09 | Reptar | Ghost Bike | 5:18 | Body Faucet | Lucky Number | |
10 | Chains of Love | All the time | 2:47 | Strange grey days | Manimal | |
11 | Friends | Friend crush | 2:56 | Mainfest! | Lucky Number | |
12 | Brian Johnston Massacre | Seven kinds of wonderful | 5:10 | Aufheben | A Recording |
Zweite Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | Dan le Sac | Cherubs | 4:35 | Space between the words | Sunday Best | |
02 | Arab Strap | Cherubs | 4:59 | Elephant Shoe | Chemikal Underground | |
03 | Purity Ring | Belispeak | 2:59 | Shrines | 4AD | |
04 | Deep Time | Sgt Sierra | 3:20 | Deep Time | Hardly Art | |
05 | Laetitia Sadier | There is a price to pay for freedom (and it isn´t security | 4:21 | Silencio | Drag City | |
06 | Stereolab | Cybele´s Reverie | 4:43 | Emperor Tomato Ketchup | Elektra | |
07 | Metric | Artificial Nocturne | 5:41 | Synthetica | Metric Music/PIAS | |
08 | Dirty Projectors | Dance for you | 3:23 | Shing lo Magellan | Domino | |
09 | Cold Specks | Elephant Head | 4:15 | I predict a graceful expulsion | Mute | |
10 | Beach House | Troublemaker | 4:24 | Bloom | Bella Union | |
11 | Lower Dens | Propagation | 3:20 | Nootropics | Ribbon Music | |
12 | Marina & the Diamonds | Teen Idol (live) | 4:15 | Elektra Heart | 679 Records |
Erste Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | Holograms | ABC City | 3:03 | Holograms | Captured Tracks | |
02 | Men | Bataille | 4:14 | Leave home | Iamsound | |
03 | Ramones | Pinhead | 2:45 | Leave home | Sire | |
04 | Firewater | A little Revolution | 2:45 | A little Revolution | Noisolution | |
05 | Cop Shoot Cop | Nowhere | 4:13 | Ask questions later | Big Cat | |
06 | Gross Magic | Sweetest touch | 3:26 | Teen Jamz EP | Primary talent | |
07 | Diiv | Wait | 3:16 | Oshin | Captured Tracks | |
08 | Ikons | Revolve | 3:33 | Life Rhythms | Service | |
09 | The Flaming Lips | Ashes in the airft.Bon Iver | 6:13 | The Flaming Lips and Heady Fwends | Bella Union | |
10 | Delphic | Good life | 3:42 | Good life | Chimeric | |
11 | Section 25 | Colour, movement, sex and violence | 3:32 | Invicta EP | LTM | |
12 | Section 25 | Looking from a hilltop | 4:25 | From the hip | Factory | |
13 | World´s end press | Faithful | 4:01 | Faithful EP | Benocon |
Zweite Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | Reverend & the Makers | Bassline | 3:06 | at reverend_makers | Cooking Vinyl | |
02 | Dan le Sac | Long night of life | 4:20 | Space between the words | Sunday Best | |
03 | Becoming Real | Work me ft.Lady Chann | 4:00 | Solar dreams/Neon Decay | Not Even | |
04 | Karin Park | Restless | 4:19 | Highwire poetry | State of the eye | |
05 | Man without Country | King Complex | 5:38 | Foe | Lost Balloon | |
06 | Polica | Lay your cards out | 3:41 | Give you the ghost | Memphis Industries | |
07 | Roma di Luna | The romance of the wolves | 4:30 | Casting bones | Roma di Luna Records | |
08 | Beak | Egg dog | 4:15 | Beak>> | Invada | |
09 | Portishead | Roads | 5:10 | Dummy | Go-Beat | |
10 | Antony & the Johnsons | You are my sister | 4:18 | Cut the world | Rough Trade | |
11 | The Unthanks | You are my sister | 3:55 | Diversions.Vol1 | Rough Trade | |
12 | Metric | Nothing but time | 4:04 | Synthetica | Metric Music |
Erste Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | Savages | Flying to Berlin | 4:49 | Flying to Berlin | Pop Noire | |
02 | Highasakite | Indian Summer | 3:29 | Highasakite EP | Riot Factory | |
03 | Strangers | Safe/Pain | 4:00 | Safe/Pain EP | Beatwolf | |
04 | Man without Country | Puppets | 3:36 | Foe | Lost Balloon | |
05 | Tonnfed Oren | Tonnfed Oren | 3:37 | Tonnfed Oren | Oren Records | |
06 | Dan Deacon | True Thrush | 4:43 | America | Domino | |
07 | Norken | Shoot the Sun | 6:41 | Don Marco | Hydrogen Dukebox | |
08 | Grasscut | Richardson Road | 3:38 | Unearth | Ninja Tune | |
09 | The Unthanks | Stay tuned | 4:43 | Diversions.Vol1 | Rough Trade | |
10 | Rodolphe Burger | Sweet Jane | 5:23 | This is a Velvet Underground Song that I´d like to sing | Bonsai Music | |
11 | Metric | The Wanderlust | 3:10 | Synthetica | Metric Music |
Zweite Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | The Who | Baba O´Riley | 5:00 | Who´s Next | Polydor | |
02 | Plan B | Ill Manors | :01 | Ill Manors | Atlantic | |
03 | Plan B | Who needs actions when you´ve got words | 3:54 | Who needs actions when you´ve got words | 679 Records | |
04 | Simian Mobile Disco | Seraphim | 3:50 | Unpatterns | Wichita | |
05 | Becoming Real | Slow Memory | 3:46 | Solar dreams/Neon Decay | Not Even | |
06 | Deep Time | Coleman | 3:30 | Deep Time | Hardly Art | |
07 | Correatown | Further | 4:46 | Pleiades | Highlines | |
08 | Stealing Sheep | Shut Eye | 2:53 | The Diamond Sun | Heavenly | |
09 | The Tallest man on earth | Wind and walls | 06:30 | There´s no leaving now | Dead Oceans | |
10 | Andy White | Religious Persuason | 3:34 | Rave on | Metronome | |
11 | All the Young | Quiet night in (acoustic) | 3:38 | Welcome home | Warner | |
12 | Californiax | Mummy | 3:18 | Mummy | Californiax Records |
Erste Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | Savages | Husbands | 2:50 | Husbands | Pop Noire | |
02 | The Louche | Salt | 4:51 | Salt | Sway | |
03 | Wild Nothing | Paradise | 5:31 | Nocturne | Captured Tracks | |
04 | Diiv | Sometime | 3:05 | Oshin | Captured Tracks | |
05 | Beach Fossils | Shallow | 3:21 | Shallow | Captured Tracks | |
06 | Patterns | Blood | 4:43 | Blood | Pattern Rcords | |
07 | Bloc Party | 3X3 | 2:38 | Four | Frenchkiss | |
08 | Gallon Drunk | Killing Time | 6:22 | The road gets darker from here | Clouds Hill Ltd. | |
09 | Abadabad | California Birds | 3:43 | Makeout Beach | Abadadad Music | |
10 | Little Racer | Split for the coast | 3:40 | Split for the coast | Little Racer Records | |
11 | Abadabad | Ashley | 3:10 | Makeout Beach | Abadadad Music |
Zweite Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | Paul Banks | The base | 3:56 | The base | Matador | |
02 | Interpol | Obstacle 1 | 4:11 | Turn on the bright lights | Labels | |
03 | Get Well Soon | You cannot cast out the demons, you might as well dance | 6:07 | The Scarlet beast O´seven heads | City Slang | |
04 | Ariel Pink | Symphony of the nymph | 4:35 | Mature themes | 4AD | |
05 | Tonfedd Oren | Anghofia Doe | 3:28 | Anghofia Doe | Tonfedd Oren Rrcords | |
06 | Lorn | The Well | 6:22 | Ask the dust | Ninja Tune | |
07 | Grasscut | Stone lions | 4:46 | Unearth | Ninja Tune | |
08 | Plan B | Deepest shame | 3:35 | Ill Manors | Atlantic/679 | |
09 | Plan B | I know a song | 3:11 | The defamation of Strickland Banks | Atlantic/679 | |
10 | Cold Specks | Hector | 2:30 | I predict a graceful expulsion | Mute | |
11 | Artstidir | I ljod I sand | 3:28 | Svefns og voku Skil | Beste!Unterhaltung | |
12 | Marina & the Diamonds | Lies (acoustic) | 4:36 | Elektra Heart | Atlantic/679 |
VORHERIGE SENDUNG (29.07.12) | NÄCHSTE SENDUNG (05.08.12) |