Momentan sind Playlists für 1.636 Sendungen vorhanden.
Erste Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | Billy Bragg | Accident waiting to Happen | 3:59 | Don´t Try This At Home | Go!Discs | |
02 | Billy Bragg | Days Like These | 2:23 | Reaching to the Converted | Cooking Vinyl | |
03 | Auf der Maur | Real a Lie | 4:23 | Auf der Maur | EMI Capitol | |
04 | Hole | Violet | 3:24 | Violet 7" | City Slang | |
05 | Courtney Love | Almost Golden | 3:25 | America’s Sweetheart | Virgin | |
06 | Vaux | Switched On | 3:57 | There must be some way to stop them | Music for Nations | |
07 | Rocket from the Tombs | 30 Seconds over Tokyo | 7:18 | Rocket Redux | Glitterhouse | |
08 | Sun Kil Moon | Carry Me Ohio | 6:20 | Ghosts of the Great Highway | Jetset | |
09 | Red House Painters | Summer Dress | 5:40 | Retrospective | 4AD | |
10 | Grupo Salvaje | Watercolour Summer | 4:50 | In Black we trust | Acuarela | |
11 | Tex la Homa | In the Clouds | 3:32 | If just today were to be my entire life | Talitres | |
12 | Mono | Mopish morning, halation wiper | 3:00 | One step more and you die | Ryko/Arcco |
Zweite Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | The Who | Behind Blue Eyes | 3:43 | Who’s Next | Polydor | |
02 | Unamerican | Naked Eye | 5:38 | Various Artists:substitute the songs of The Who | Edel | |
03 | The Who | Naked Eye | 5:45 | Odds’n’Sods | Track | |
04 | Beatsteaks | Hello Joe | 3:29 | Smacksmash | Epitaph | |
05 | The Clash | Bank Robber | 4:31 | The Story of the Clash | CBS | |
06 | My Bloody Valentine | Sometimes | 4:31 | Lost in Translation Soundtrack | Ryko/Emperor Norton | |
07 | The Jesus & Mary Chain | Just like Honey | 3:00 | Lost in Translation Soundtrack | Ryko/Emperor Norton | |
08 | Kevin Shields | City Girl | 3:48 | Lost in Translation Soundtrack | Ryko/Emperor Norton | |
09 | Stereolab | Margerine Melody | 6:18 | Margerine Eclipse | Elektra | |
10 | Ostinato | Majestic | 4:27 | Left too far Behind | Exile on Mainstream | |
11 | Auf der Maur | Followed the Waves | 4:50 | Auf der Maur | EMI Capitol |
Erste Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | Art Brut | Formed a Band | 2:53 | Formed a Band 7" | Rough Trade | |
02 | Eastern Lane | Saffron | 2:28 | Saffron 7" | Rough Trade | |
03 | Pony Club | Run | 8:01 | Family Business | Setanta | |
04 | Pony Club | Bed To Work | 8:01 | Family Business | Setanta | |
05 | Aqualung | You turn me around | 4:29 | Still Life | WEA/B Unique | |
06 | The Experimental Pop Band | The Hippies don’t Know | 3:47 | Tarmac and Flames | Cooking Vinyl | |
07 | Now it´s overhead | Antidote | 5:26 | Fall Back Open | Saddle Creek | |
08 | Kristin Hersh | Your Ghost | 3:17 | Hips and Makers | 4AD | |
09 | Sun Kil Moon | Pancho Villa | 5:12 | Ghosts of the Great Highway | Jetset | |
10 | Laura Veirs | Blackenend Anchor/Riptide | 6:22 | Carbon Glacier | Bella Union | |
11 | Chris Eckman | Why can’t I touch it? | 6:58 | The Black Field | Glitterhouse | |
12 | Seachange | Avsco | 2:39 | Lay of the Land | Matador |
Zweite Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | Auf der Maur | I need I want I will | 4:07 | Auf der Maur | EMI Capitol | |
02 | Franz Ferdinand | Matinee | 4:04 | Franz Ferdinand | Domino | |
03 | Papa M | Last Caress | 3:40 | Hole of Burning Alms | Domino | |
04 | Zwan | Of A Broken Heart | 3:54 | Mary Star Of The Sea | Reprise | |
05 | The Coral | Sorrow or the Song | 3:15 | Nightfreak and the Sons of Becker | Sony | |
06 | Marr | Jd Mac Kaye | 3:46 | Express and Take Shape | Grand Hotel van Cleef | |
07 | The Keys | From tense to loose to slack | 6:41 | The Keys | Too Pure | |
08 | The Keys | If not for you | 6:41 | The Keys | Too Pure | |
09 | Cass McCombs | What isn’t Nature | 5:15 | Cass McCombs | 4AD | |
10 | Blonde Redhead | Messenger | 6:21 | Misery is a Butterfly | 4AD | |
11 | Blonde Redhead | Magic Mountain | 6:21 | Misery is a Butterfly | 4AD | |
12 | Stars in Battledress | Come write me down | 4:23 | Secrets and Signals | House of Stairs | |
13 | Slo-Mo | Girl from Alaska | 4:04 | Girl from Alaska 7" | PIAS | |
14 | Britta Phillips & Dean Wareham | Night Nurse | 3:50 | L’Avventura | Jetset |
Erste Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | Franz Ferdinand | Take me Out | 3:57 | Franz Ferdinand | Domino | |
02 | Richard Jobson | Orphee | 5:20 | The Ballad of Etiquette | Virgin | |
03 | Firewater | The Man on the Burning Tightrope | 3:44 | The Man on the Burning Tightrope | Nois-o-lution | |
04 | Tom Waits | Who are You? | 3:54 | Bone Machine | Island | |
05 | Tom Waits | Ruby’s Arms | 5:30 | The Asylum Years | Asylum | |
06 | Frankie Stubbs | Second-Hand Suit | 3:10 | Live Session | Keine Angaben | |
07 | Red House Painters | Mistress | 4:33 | Retrospective | 4AD | |
08 | Sun Kil Moon | Carry Me Ohio | 6:21 | Ghosts of the Great Highway | Jetset | |
09 | The Veils | The Tide that left and never came back | 3:09 | The Runaway Found | Rough Trade | |
10 | Seachange | Come on Sister | 6:30 | Lay of the Land | Matador | |
11 | Electralane | Love builds up | 5:24 | The Power Out | Too Pure |
Zweite Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | Auf der Maur | Real a Lie | 4:23 | Auf der Maur | EMI Capitol | |
02 | Courtney Love | Sunset Strip | 5:53 | America’s Sweetheart | Virgin | |
03 | Barbara Ann | Domino | 2:13 | Ode to My Freaks | Casmira | |
04 | Barbara Ann | I can give you more | 2:30 | Ode to my Freaks | Casmira | |
05 | Bad Religion | I want to conquer the world | 2:17 | No Control | Epitaph | |
06 | Bad Religion | Sanity | 2:45 | No Control | Epitaph | |
07 | Neurosis & Jarboe | Within | 6:17 | Neurosis & Jarboe | Neurot | |
08 | George | The Track through the Woods | 6:50 | The Magic Lantern | Pickled Egg | |
09 | Blonde Redhead | Elephant Woman | 4:50 | Misery is a Butterfly | 4AD | |
10 | Bikini Atoll | Desolation Highway | 7:37 | Moratoria | Bella Union | |
11 | Sonic Youth | The Diamond Sea | 6:00 | Washing Machine | Geffen |
Erste Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | Leatherface | Hoodlum | 3:45 | Dog Disco | BYO | |
02 | South | Colour in Waves | 3:27 | Colour in Waves 7" | Sanctuary | |
03 | South | Broken Head 1 / Paint The Silence | 6:55 | From Here On In | Moway | |
04 | Cranes | Driving in the Sun | 5:04 | Future Songs | Dadaphonic | |
05 | Emilie Simon | Il Pleut | 3:30 | Emilie Simon | Universal/Barclay | |
06 | Blonde Redhead | Misery is a Butterfly | 5:07 | Misery is a Butterfly | 4AD | |
07 | Envy | Chain wandering Deeply | 8:28 | A Dead sinking Story | Rock Action | |
08 | C.Aarme | Moron | 1:58 | C.Aarme | Burning Heart | |
09 | The Stuff | Say Hello to Mary | 2:45 | Say Hello to Mary EP | Ill Wind | |
10 | Prime STH | Pieces | 3:54 | Beautiful Awakening | Nuclear Blast | |
11 | The Low Frequency in Stereo | Man don’t Walk | 2:45 | Travelling Ants who got eaten by moskus | Rec90 | |
12 | Squarepusher | Fulcrum | 3:00 | Squarepusher | Warp |
Zweite Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | Leatherface | Heart is Home | 4:30 | Dog Disco | BYO | |
02 | Cranes | Fragile | 5:02 | Future Songs | Dadaphonic | |
03 | Michael J. Sheehy | Dark Country Moment | 4:48 | No Longer my Concern | Beggars Banquet | |
04 | David Thomas & 2 Pale Boys | Golden Surf | 4:35 | 18 Monkeys on a dead man’s chest | Glitterhouse | |
05 | James | Born of Frustration | 4:23 | Seven | Fontana | |
06 | Rocket from the Tombs | Final Solution | 5:40 | Rocket Redux | Glitterhouse | |
07 | The Get up Kids | Martyr Me | 3:27 | Guilt Show | Vagrant | |
08 | Cass McCombs | Meet me Here at Dawn | 5:15 | Cass McCombs | 4AD | |
09 | Aqualung | Brighter than Sunshine | 5:14 | Still Life | WEA/B-Unique | |
10 | Ben Weaver | Sway with Me | 7:53 | Stories under Nails | Fargo | |
11 | Belle & Sebastian | The Stars of Track & Field | 4:40 | If You´re Feeling Sinister | Jeepster |
Erste Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | Naked Lunch | God | 4:52 | Songs for the Exhausted | Motor | |
02 | The Electric Soft Parade | Bruxellisation | 3:28 | The American Adventure | BMG | |
03 | Electralane | The Deed | 3:24 | The Power Out | Too Pure | |
04 | Delays | Nearer than Heaven | 3:33 | Nearer than Heaven 7" | Rough Trade | |
05 | The Belles | Never said anything | 3:39 | Omerta | Eat Sleep | |
06 | Seachange | News from Nowhere | 5:03 | Lay of the Land | Matador | |
07 | Mission of Burma | Einstein’s Day | 4:22 | Accomplished:The Best of Mission of Burma | Rykodisc | |
08 | The Von Bondies | Poison Ivy | 2:15 | Pawn Shopper Heart | Sire | |
09 | The Von Bondies | Crawl through the Darkness | 2:45 | Pawn Shopper Heart | Sire | |
10 | The Liars | Broken Witch | 6:09 | They Were Wrong So We Drowned | Mute | |
11 | Leatherface | Bakelite | 4:09 | Dog Disco | BYO | |
12 | Envy | Reason and Oblivion | 5:05 | A Dead sinking Story | Rock Action |
Zweite Stunde
Interpret | Titel | Zeit | von: Album/EP/Single | Label | S. | |
01 | Picastro | Winter Notes | 4:49 | Red your Blues | Monotreme | |
02 | Cat Power | Maybe Not | 4:15 | You are free | Matador | |
03 | Anna Domino | Caught | 5:45 | Anna Domino | Fünfundvierzig | |
04 | Edison Woods | Muted Thunderstorm | 5:38 | Seven Principcles Of Leave No Trace | Glitterhouse | |
05 | Kaizers Orchestra | De Involverte | 4:18 | Evig Pint | MBS Famen | |
06 | The Low Frequency in Stereo | Slow Train Coming | 4:09 | Travelling Ants who got eaten by moskus | Rec90 | |
07 | The Jessica Fletchers | Bloody Seventies Love | 3:10 | What happened to me | Rainbow Quartz | |
08 | John Frusciante | Omission | 4:34 | Shadows collide with People | Warner | |
09 | Pete Townshend | Somebody save me | 4:54 | All the Best Cowboys have Chinese Eyes | Atco | |
10 | David Thomas & 2 Pale Boys | Habeus Corpus | 4:45 | 18 Monkeys on a dead man’s chest | Glitterhouse | |
11 | Naked Lunch | Solitude | 4:12 | Songs for the Exhausted | Motor |
VORHERIGE SENDUNG (28.02.04) | NÄCHSTE SENDUNG (06.03.04) |